Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 100 Connect mobile home Date: April 20, 2007 Contractor: Gene Mundahl Permit type: Mechanical permit | Permit status: Expired | Expiration date: October 24, 2007 | Permit id: 2007-1156 Mp | |||||
SCORE 100 Connect mobile home elec service only eud Date: April 25, 2007 Contractor: Joe Bebee Permit type: Electrical permit | Permit status: Final | Completion date: April 26, 2007 | Expiration date: April 26, 2007 | Permit id: 2007-116488 Ep | |||||
SCORE 100 Gas test only Date: December 6, 2013 Contractor: Victor A. Barrera Jr Permit type: Plumbing permit | Permit status: Final | Completion date: December 9, 2013 | Expiration date: December 9, 2013 | Permit id: 2013-126765 Pp | |||||
Mh Date: February 11, 1982 Permit type: Mechanical permit | Permit status: Void | Completion date: August 10, 1982 | Expiration date: August 29, 2007 | Permit id: 1982-009634 Mp | |||||
Mobile home Date: September 6, 1983 Value: $1 Permit type: Mechanical permit | Permit status: Final | Completion date: September 13, 1983 | Expiration date: March 11, 1984 | Permit id: 1983-0062 Mp | |||||
Connect mh Date: September 7, 1983 Value: $1 Permit type: Mechanical permit | Permit status: Void | Completion date: March 5, 1984 | Expiration date: August 29, 2007 | Permit id: 1983-0063 Mp | |||||
Connect mobile homeservice onlyeud Date: May 12, 1998 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: May 18, 1998 | Expiration date: August 29, 2007 | Permit id: 1998-015954 Mp | |||||
SCORE 100 Connect mobile home electric on 01014424 Permit type: Mechanical permit | Permit status: Final | Completion date: October 8, 2001 | Expiration date: April 6, 2002 | Permit id: 2001-005146 Mp | |||||
SCORE 100 Connect mobile home electric on 01014424 Permit type: Plumbing permit | Permit status: Void | Expiration date: April 6, 2002 | Permit id: 2001-005146 Pp | |||||
SCORE 100 Connect mobile home see plumbing permit on 01014800 Permit type: Electrical permit | Permit status: Final | Completion date: September 24, 2001 | Expiration date: September 24, 2001 | Permit id: 2001-004707 Ep | |||||
Connect mobile home electric on 01014424 Date: October 1, 2001 Value: $575 Permit type: Building permit | Permit status: Void | Expiration date: April 6, 2002 | Permit id: 2001-005146 Bp | |||||
SCORE 100 Emergencyrepair sewer line at existing residential lot 87 only Date: January 17, 2013 Contractor: Joe Caldwell Permit type: Plumbing permit | Permit status: Final | Completion date: January 22, 2013 | Expiration date: January 22, 2013 | Permit id: 2013-005282 Pp | |||||
SCORE 100 Gas test only Date: December 6, 2013 Contractor: Victor A. Barrera Jr Permit type: Plumbing permit | Permit status: Final | Completion date: December 9, 2013 | Expiration date: December 9, 2013 | Permit id: 2013-126765 Pp | |||||
SCORE 100 Connect mobile home Date: April 20, 2007 Contractor: Gene Mundahl Permit type: Mechanical permit | Permit status: Expired | Expiration date: October 24, 2007 | Permit id: 2007-1156 Mp | |||||
SCORE 100 Connect mobile home electric on 01014424 Permit type: Mechanical permit | Permit status: Final | Completion date: October 8, 2001 | Expiration date: April 6, 2002 | Permit id: 2001-005146 Mp | |||||
SCORE 100 Run gas line to riser only Date: May 16, 2007 Contractor: Hector Mandujano Permit type: Plumbing permit | Permit status: Final | Completion date: September 7, 2007 | Expiration date: September 7, 2007 | Permit id: 2007-121929 Pp | |||||
Mobile home etj Date: July 7, 1981 Permit type: Mechanical permit | Permit status: Void | Completion date: January 3, 1982 | Expiration date: January 3, 1982 | Permit id: 1981-015404 Mp | |||||
Service only to repair service eud Date: July 22, 1997 Value: $100 Permit type: Mechanical permit | Permit status: Final | Completion date: July 31, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-006835 Mp | |||||
SCORE 100 Connect mobile home Date: September 13, 2007 Contractor: Francisco Ruiz Permit type: Plumbing permit | Permit status: Final | Completion date: September 25, 2007 | Expiration date: September 25, 2007 | Permit id: 2007-151133 Pp | |||||
SCORE 100 Connect mobile home no ac Date: September 17, 2007 Contractor: Chelon Bihon Permit type: Electrical permit | Permit status: Final | Completion date: September 19, 2007 | Expiration date: September 19, 2007 | Permit id: 2007-151135 Ep | |||||
Connect mobile home Date: June 27, 2002 Value: $500 Permit type: Mechanical permit | Permit status: Void | Expiration date: August 29, 2007 | Permit id: 2002-005262 Mp | |||||
SCORE 82 Connect mobile home Permit type: Plumbing permit | Permit status: Final | Completion date: July 5, 2002 | Expiration date: July 5, 2002 | Permit id: 2002-005262 Pp | |||||
SCORE 100 Connect mobile home Permit type: Electrical permit | Permit status: Final | Completion date: July 2, 2002 | Expiration date: July 2, 2002 | Permit id: 2002-005262 Ep | |||||
SCORE 100 Connect mobile home Date: September 28, 2007 Contractor: Jody Markert Permit type: Plumbing permit | Permit status: Final | Completion date: December 5, 2007 | Expiration date: December 5, 2007 | Permit id: 2007-154662 Pp | |||||
SCORE 87 Connect mobile home Date: December 4, 2007 Contractor: James Huckaby Permit type: Mechanical permit | Permit status: Final | Completion date: December 5, 2007 | Expiration date: December 5, 2007 | Permit id: 2007-154664 Mp | |||||
SCORE 100 Connect mobile home Date: October 2, 2007 Contractor: Armando Martell Permit type: Electrical permit | Permit status: Final | Completion date: October 19, 2007 | Expiration date: October 19, 2007 | Permit id: 2007-154666 Ep | |||||
Mobile home etj Date: March 10, 1981 Permit type: Mechanical permit | Permit status: Void | Completion date: September 6, 1981 | Expiration date: August 29, 2007 | Permit id: 1981-0147 Mp | |||||
Mobile home Date: October 18, 1984 Value: $200 Permit type: Mechanical permit | Permit status: Final | Completion date: October 23, 1984 | Expiration date: August 29, 2007 | Permit id: 1984-011931 Mp | |||||
Connect mh Date: June 1, 1983 Permit type: Mechanical permit | Permit status: Final | Completion date: June 9, 1983 | Expiration date: August 29, 2007 | Permit id: 1983-001844 Mp | |||||
SCORE 100 Connect mobile home Date: October 2, 2007 Contractor: Armando Martell Permit type: Electrical permit | Permit status: Expired | Expiration date: April 16, 2008 | Permit id: 2007-155443 Ep | |||||
SCORE 100 Connect mobile home Date: October 15, 2007 Contractor: Jody Markert Permit type: Plumbing permit | Permit status: Expired | Expiration date: April 16, 2008 | Permit id: 2007-155444 Pp | |||||
Mobile home Date: January 9, 1984 Permit type: Mechanical permit | Permit status: Void | Completion date: July 7, 1984 | Expiration date: August 29, 2007 | Permit id: 1984-013237 Mp | |||||
Mh etj Date: February 2, 1982 Permit type: Electrical permit | Permit status: Final | Completion date: February 8, 1982 | Expiration date: February 8, 1982 | Permit id: 1982-006418 Ep | |||||
Mobile home Date: April 23, 1985 Value: $100 Permit type: Mechanical permit | Permit status: Void | Completion date: October 20, 1985 | Expiration date: January 18, 1986 | Permit id: 1985-025795 Mp | |||||
Connect mobile home elect only eud Date: February 19, 1999 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: March 9, 1999 | Expiration date: August 29, 2007 | Permit id: 1999-012808 Mp | |||||
SCORE 100 Connect mh only Permit type: Mechanical permit | Permit status: Void | Expiration date: May 14, 2002 | Permit id: 2001-012081 Mp | |||||
Connect mh only Date: November 13, 2001 Value: $500 Permit type: Plumbing permit | Permit status: Void | Expiration date: May 14, 2002 | Permit id: 2001-012081 Pp | |||||
SCORE 100 Connect mobile home only Permit type: Electrical permit | Permit status: Final | Completion date: November 9, 2001 | Expiration date: November 9, 2001 | Permit id: 2001-0118 Ep | |||||
SCORE 100 Connect mh only Permit type: Mechanical permit | Permit status: Void | Expiration date: May 14, 2002 | Permit id: 2001-012081 Mp | |||||
SCORE 100 Connect mobile home Date: October 8, 2007 Contractor: Francisco Ruiz Permit type: Plumbing permit | Permit status: Expired | Expiration date: April 16, 2008 | Permit id: 2007-156891 Pp | |||||
SCORE 100 Connect mobile home Date: October 15, 2007 Contractor: Chelon Bihon Permit type: Electrical permit | Permit status: Expired | Expiration date: April 15, 2008 | Permit id: 2007-158741 Ep | |||||
Connect mh Date: November 14, 1984 Value: $100 Permit type: Electrical permit | Permit status: Final | Completion date: November 15, 1984 | Expiration date: November 15, 1984 | Permit id: 1984-017612 Ep | |||||
Mobile home Date: February 11, 1983 Permit type: Mechanical permit | Permit status: Void | Completion date: August 10, 1983 | Expiration date: August 29, 2007 | Permit id: 1983-019988 Mp | |||||
SCORE 100 Connect mobile home Permit type: Mechanical permit | Permit status: Final | Completion date: May 24, 2001 | Expiration date: May 24, 2001 | Permit id: 2001-003851 Mp | |||||
SCORE 89 Connect mobile home Permit type: Plumbing permit | Permit status: Final | Completion date: May 15, 2001 | Expiration date: May 15, 2001 | Permit id: 2001-003851 Pp | |||||
SCORE 100 Connect mobile home Permit type: Electrical permit | Permit status: Final | Completion date: May 17, 2001 | Expiration date: May 17, 2001 | Permit id: 2001-003851 Ep | |||||
SCORE 100 Repair braker encloser to existing mobile home only Date: September 12, 2012 Contractor: Julio C Anzaldua Permit type: Electrical permit | Permit status: Final | Completion date: September 14, 2012 | Expiration date: September 14, 2012 | Permit id: 2012-092465 Ep | |||||
SCORE 100 Connect mobile home Permit type: Mechanical permit | Permit status: Final | Completion date: May 24, 2001 | Expiration date: May 24, 2001 | Permit id: 2001-003851 Mp | |||||
SCORE 100 Connect mobile home Date: October 15, 2007 Contractor: Chelon Bihon Permit type: Electrical permit | Permit status: Expired | Expiration date: April 12, 2008 | Permit id: 2007-158749 Ep | |||||
SCORE 100 Upgrade existing electric service only to existing mobile home Date: October 30, 2007 Contractor: Armando Martell Permit type: Electrical permit | Permit status: Final | Completion date: November 2, 2007 | Expiration date: November 2, 2007 | Permit id: 2007-162559 Ep | |||||
SCORE 100 Connect mobile home only Date: November 13, 2007 Contractor: Francisco Ruiz Permit type: Plumbing permit | Permit status: Final | Completion date: December 5, 2007 | Expiration date: December 5, 2007 | Permit id: 2007-165407 Pp | |||||
SCORE 100 Connect mobile home only Date: December 3, 2007 Contractor: Michael Hoagland Permit type: Mechanical permit | Permit status: Final | Completion date: December 14, 2007 | Expiration date: December 14, 2007 | Permit id: 2007-168898 Mp | |||||
SCORE 98 Repair elec srv due to storm damage Permit type: Electrical permit | Permit status: Final | Completion date: May 11, 2006 | Expiration date: May 11, 2006 | Permit id: 2006-021598 Ep | |||||
SCORE 100 Connect mobile home Date: October 22, 2007 Contractor: Ronnie Belk Permit type: Plumbing permit | Permit status: Cancelled | Completion date: December 5, 2007 | Expiration date: June 1, 2008 | Permit id: 2007-160472 Pp | |||||
SCORE 100 Connect mobile home Date: November 7, 2007 Contractor: Jody Markert Permit type: Plumbing permit | Permit status: Final | Completion date: December 21, 2007 | Expiration date: December 21, 2007 | Permit id: 2007-164325 Pp | |||||
SCORE 98 Connect mobile home Date: December 17, 2007 Contractor: James L Ault Permit type: Electrical permit | Permit status: Final | Completion date: December 21, 2007 | Expiration date: December 21, 2007 | Permit id: 2007-164326 Ep | |||||
Mobile home etj Date: October 29, 1981 Permit type: Mechanical permit | Permit status: Final | Completion date: November 4, 1981 | Expiration date: August 29, 2007 | Permit id: 1981-013296 Mp | |||||
Connect mh Date: March 21, 1983 Permit type: Mechanical permit | Permit status: Final | Completion date: March 22, 1983 | Expiration date: August 29, 2007 | Permit id: 1983-004626 Mp | |||||
Connect mh Date: April 5, 1985 Value: $200 Permit type: Mechanical permit | Permit status: Void | Completion date: October 2, 1985 | Expiration date: August 29, 2007 | Permit id: 1985-016466 Mp | |||||
Connect acmh Date: May 3, 1985 Value: $100 Permit type: Mechanical permit | Permit status: Final | Completion date: August 20, 1985 | Expiration date: February 16, 1986 | Permit id: 1985-001461 Mp | |||||
SCORE 100 Connect mobile home Date: October 22, 2007 Contractor: Ronnie Dale Belk Permit type: Plumbing permit | Permit status: Cancelled | Completion date: December 5, 2007 | Expiration date: June 1, 2008 | Permit id: 2007-160472 Pp | |||||
SCORE 100 Connect mobile home Date: November 9, 2007 Contractor: Chelon Bihon Permit type: Electrical permit | Permit status: Expired | Expiration date: June 2, 2008 | Permit id: 2007-164921 Ep | |||||
SCORE 100 Connect mobile home Date: December 3, 2007 Contractor: Michael Hoagland Permit type: Mechanical permit | Permit status: Final | Completion date: December 21, 2007 | Expiration date: December 21, 2007 | Permit id: 2007-164922 Mp | |||||
SCORE 100 Connect mobile home only Date: November 13, 2007 Contractor: Francisco Ruiz Permit type: Plumbing permit | Permit status: Final | Completion date: December 11, 2007 | Expiration date: December 11, 2007 | Permit id: 2007-165405 Pp | |||||
Mobile home etj Date: September 4, 1981 Permit type: Mechanical permit | Permit status: Void | Completion date: March 3, 1982 | Expiration date: March 3, 1982 | Permit id: 1981-006628 Mp | |||||
Mobile home etj Date: April 2, 1982 Permit type: Mechanical permit | Permit status: Void | Completion date: September 29, 1982 | Expiration date: August 29, 2007 | Permit id: 1982-017403 Mp | |||||
Mobile home Date: January 6, 1983 Permit type: Mechanical permit | Permit status: Final | Completion date: January 12, 1983 | Expiration date: January 12, 1983 | Permit id: 1983-011977 Mp | |||||
Mobile home Date: September 12, 1984 Value: $1,200 Permit type: Mechanical permit | Permit status: Final | Completion date: September 19, 1984 | Expiration date: September 19, 1984 | Permit id: 1984-025499 Mp | |||||
Connect mobile home Date: November 10, 1986 Value: $100 Permit type: Mechanical permit | Permit status: Final | Completion date: November 19, 1986 | Expiration date: November 19, 1986 | Permit id: 1986-007794 Mp | |||||
Electrical serivce only mobile home eud Date: July 1, 1998 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: July 6, 1998 | Expiration date: August 29, 2007 | Permit id: 1998-009931 Mp | |||||
SCORE 100 Connect mobile home Date: December 12, 2007 Contractor: Henry Bradley Permit type: Electrical permit | Permit status: Final | Completion date: December 13, 2007 | Expiration date: December 13, 2007 | Permit id: 2007-170382 Ep | |||||
SCORE 100 Connect mobile home only Date: December 14, 2007 Contractor: Jody Markert Permit type: Plumbing permit | Permit status: Expired | Expiration date: June 16, 2008 | Permit id: 2007-1718 Pp | |||||
Connect mh etj Date: January 19, 1982 Permit type: Mechanical permit | Permit status: Final | Completion date: January 22, 1982 | Expiration date: August 29, 2007 | Permit id: 1982-005633 Mp | |||||
Mobile home Date: January 14, 1983 Permit type: Mechanical permit | Permit status: Final | Completion date: September 5, 1984 | Expiration date: September 5, 1984 | Permit id: 1983-012527 Mp | |||||
Connect mobile home Date: July 5, 1984 Permit type: Mechanical permit | Permit status: Final | Completion date: July 31, 1984 | Expiration date: July 31, 1984 | Permit id: 1984-024939 Mp | |||||
Connect mobile home Date: June 25, 1986 Value: $100 Permit type: Mechanical permit | Permit status: Final | Completion date: July 10, 1986 | Expiration date: August 29, 2007 | Permit id: 1986-014894 Mp | |||||
Upgrade service residential Date: July 7, 1986 Value: $200 Permit type: Mechanical permit | Permit status: Final | Completion date: July 8, 1986 | Expiration date: August 29, 2007 | Permit id: 1986-019367 Mp | |||||
SCORE 100 Connect mobile home Permit type: Mechanical permit | Permit status: Final | Completion date: December 1, 2000 | Expiration date: December 1, 2000 | Permit id: 2000-005869 Mp | |||||
SCORE 93 Connect mobile home Permit type: Plumbing permit | Permit status: Final | Completion date: November 29, 2000 | Expiration date: November 29, 2000 | Permit id: 2000-005869 Pp | |||||
Mobile home gas only Date: October 31, 1984 Value: $90 Permit type: Plumbing permit | Permit status: Final | Completion date: November 27, 1984 | Expiration date: November 27, 1984 | Permit id: 1984-012763 Pp | |||||
SCORE 100 Connect mobile home Permit type: Electrical permit | Permit status: Final | Completion date: November 29, 2000 | Expiration date: November 29, 2000 | Permit id: 2000-005869 Ep | |||||
SCORE 100 Connect meter loop only Permit type: Electrical permit | Permit status: Final | Completion date: November 30, 2000 | Expiration date: November 30, 2000 | Permit id: 2000-003838 Ep | |||||
SCORE 100 Connect mobile home Permit type: Mechanical permit | Permit status: Final | Completion date: December 1, 2000 | Expiration date: December 1, 2000 | Permit id: 2000-005869 Mp | |||||
SCORE 100 Connect mobile home Permit type: Electrical permit | Permit status: Final | Completion date: November 29, 2000 | Expiration date: November 29, 2000 | Permit id: 2000-005869 Ep | |||||
SCORE 100 Connect mobile home Date: February 25, 2008 Contractor: Nicolas R. Escobedo Permit type: Plumbing permit | Permit status: Final | Completion date: February 27, 2008 | Expiration date: February 27, 2008 | Permit id: 2008-012501 Pp | |||||
Connect mh Date: August 13, 1985 Value: $100 Permit type: Mechanical permit | Permit status: Final | Completion date: August 19, 1985 | Expiration date: August 29, 2007 | Permit id: 1985-0177 Mp | |||||
Connect mobile home etj Date: April 7, 1982 Permit type: Mechanical permit | Permit status: Final | Completion date: April 27, 1982 | Expiration date: August 29, 2007 | Permit id: 1982-019551 Mp | |||||
Connect gas to mobile Date: December 13, 1985 Value: $10 Permit type: Plumbing permit | Permit status: Final | Completion date: December 13, 1985 | Expiration date: December 13, 1985 | Permit id: 1985-004414 Pp | |||||
SCORE 93 Connect mobile home electric service Date: June 22, 2007 Contractor: Charles Collier Permit type: Electrical permit | Permit status: Final | Completion date: August 27, 2007 | Expiration date: August 27, 2007 | Permit id: 2007-131465 Ep | |||||
SCORE 100 Connect mobile home Date: June 25, 2007 Contractor: Jose O. Medrano Permit type: Plumbing permit | Permit status: Final | Completion date: July 17, 2007 | Expiration date: July 17, 2007 | Permit id: 2007-131472 Pp | |||||
SCORE 100 Connect mobile home Date: July 2, 2007 Contractor: Gene Mundahl Permit type: Mechanical permit | Permit status: Final | Completion date: July 6, 2007 | Expiration date: January 9, 2008 | Permit id: 2007-131473 Mp | |||||
Mobile home etj Date: April 20, 1981 Permit type: Mechanical permit | Permit status: Void | Completion date: October 17, 1981 | Expiration date: October 17, 1981 | Permit id: 1981-003673 Mp | |||||
Connect mobile home Date: July 21, 1986 Value: $200 Permit type: Mechanical permit | Permit status: Final | Completion date: October 21, 1986 | Expiration date: August 29, 2007 | Permit id: 1986-023747 Mp | |||||
SCORE 100 Connect mobile home Date: July 2, 2007 Contractor: Gene Mundahl Permit type: Mechanical permit | Permit status: Final | Completion date: July 6, 2007 | Expiration date: January 9, 2008 | Permit id: 2007-131473 Mp | |||||
SCORE 100 Connect mobile home only Date: July 15, 2008 Contractor: Alejandro Martinez Permit type: Electrical permit | Permit status: Expired | Expiration date: January 26, 2009 | Permit id: 2008-054945 Ep | |||||
SCORE 100 Connect mobile home only Date: July 23, 2008 Contractor: Rogelio Suarez Vasquez Permit type: Plumbing permit | Permit status: Final | Completion date: July 30, 2008 | Expiration date: July 30, 2008 | Permit id: 2008-0549 Pp | |||||
Connect mh Date: October 4, 1984 Value: $100 Permit type: Mechanical permit | Permit status: Final | Completion date: September 10, 1990 | Expiration date: August 29, 2007 | Permit id: 1984-007688 Mp | |||||
Mobile home Date: January 28, 1985 Value: $100 Permit type: Mechanical permit | Permit status: Void | Completion date: July 27, 1985 | Expiration date: August 29, 2007 | Permit id: 1985-014905 Mp | |||||
Mobile home elect only move meter Date: February 15, 1985 Value: $30 Permit type: Mechanical permit | Permit status: Final | Completion date: March 1, 1985 | Expiration date: August 29, 2007 | Permit id: 1985-020371 Mp | |||||
To connect mobile home Date: March 3, 1989 Value: $200 Permit type: Mechanical permit | Permit status: Final | Completion date: March 15, 1989 | Expiration date: August 29, 2007 | Permit id: 1989-010454 Mp | |||||
SCORE 100 Connect mobile home only Date: July 15, 2008 Contractor: Alejandro Martinez Permit type: Electrical permit | Permit status: Expired | Expiration date: January 26, 2009 | Permit id: 2008-054945 Ep | |||||
SCORE 100 Connect mobile home Date: March 20, 2008 Contractor: Gene Mundahl Permit type: Mechanical permit | Permit status: Void | Expiration date: September 22, 2008 | Permit id: 2008-019459 Mp | |||||
SCORE 99 Connect mobile home Date: March 25, 2008 Contractor: Oscar Pettit Permit type: Electrical permit | Permit status: Final | Completion date: March 26, 2008 | Expiration date: March 26, 2008 | Permit id: 2008-0194 Ep | |||||
SCORE 100 Connect mobile home Date: March 24, 2008 Contractor: Randy L. Massingill Permit type: Plumbing permit | Permit status: Final | Completion date: March 25, 2008 | Expiration date: March 25, 2008 | Permit id: 2008-019461 Pp | |||||
SCORE 100 Upgrade electrical service only Date: March 25, 2008 Contractor: Alejandro Martinez Permit type: Electrical permit | Permit status: Final | Completion date: March 27, 2008 | Expiration date: March 27, 2008 | Permit id: 2008-020878 Ep | |||||
Mobile home Date: April 14, 1982 Permit type: Mechanical permit | Permit status: Final | Completion date: May 20, 1982 | Expiration date: November 16, 1982 | Permit id: 1982-019959 Mp | |||||
Mobile home etj Date: May 7, 1982 Permit type: Mechanical permit | Permit status: Final | Completion date: May 19, 1982 | Expiration date: August 29, 2007 | Permit id: 1982-003226 Mp | |||||
Mobile home Date: November 25, 1985 Value: $100 Permit type: Mechanical permit | Permit status: Final | Completion date: December 3, 1985 | Expiration date: August 29, 2007 | Permit id: 1985-028618 Mp | |||||
SCORE 100 Connect mobile home Date: March 20, 2008 Contractor: Gene Mundahl Permit type: Mechanical permit | Permit status: Void | Expiration date: September 22, 2008 | Permit id: 2008-019459 Mp | |||||
SCORE 100 Upgrade electrical service only Date: March 25, 2008 Contractor: Alejandro Martinez Permit type: Electrical permit | Permit status: Final | Completion date: March 27, 2008 | Expiration date: March 27, 2008 | Permit id: 2008-020878 Ep | |||||
SCORE 99 Connect mobile home Date: March 25, 2008 Contractor: Oscar C Pettit Permit type: Electrical permit | Permit status: Final | Completion date: March 26, 2008 | Expiration date: March 26, 2008 | Permit id: 2008-0194 Ep | |||||
SCORE 100 Connect mobile home only Date: June 12, 2008 Contractor: Nicolas R. Escobedo Permit type: Plumbing permit | Permit status: Expired | Expiration date: December 10, 2008 | Permit id: 2008-045598 Pp | |||||
Connect mh etj Date: January 7, 1982 Permit type: Mechanical permit | Permit status: Final | Completion date: May 25, 1982 | Expiration date: August 29, 2007 | Permit id: 1982-002205 Mp | |||||
SCORE 56 Connect mobile home Permit type: Building permit | Permit status: Expired | Expiration date: May 4, 2016 | Permit id: 2015-127935 Bp | |||||
SCORE 100 Connect mobile home Date: October 28, 2015 Contractor: Christopher Cones Permit type: Electrical permit | Permit status: Final | Completion date: November 4, 2015 | Expiration date: November 4, 2015 | Permit id: 2015-127943 Ep | |||||
SCORE 100 Connect mobile home Date: October 27, 2015 Contractor: Alan Milligan Permit type: Plumbing permit | Permit status: Final | Completion date: November 6, 2015 | Expiration date: November 6, 2015 | Permit id: 2015-127944 Pp | |||||
SCORE 100 Connect mobile home Date: November 4, 2015 Contractor: Gene Mundahl Permit type: Mechanical permit | Permit status: Final | Completion date: November 5, 2015 | Expiration date: November 5, 2015 | Permit id: 2015-127946 Mp | |||||
Connect mobile home Date: March 30, 1989 Value: $100 Permit type: Mechanical permit | Permit status: Final | Completion date: April 21, 1989 | Expiration date: August 29, 2007 | Permit id: 1989-013633 Mp | |||||
SCORE 100 Connect mobile home Date: November 4, 2015 Contractor: Gene Mundahl Permit type: Mechanical permit | Permit status: Final | Completion date: November 5, 2015 | Expiration date: November 5, 2015 | Permit id: 2015-127946 Mp | |||||
Connect mh Date: October 22, 1984 Value: $100 Permit type: Mechanical permit | Permit status: Void | Completion date: April 20, 1985 | Expiration date: August 29, 2007 | Permit id: 1984-012218 Mp | |||||
Mobile home etj Date: August 3, 1981 Permit type: Mechanical permit | Permit status: Final | Completion date: August 4, 1981 | Expiration date: August 29, 2007 | Permit id: 1981-001636 Mp | |||||
Mobile home Date: September 24, 1982 Permit type: Mechanical permit | Permit status: Void | Completion date: March 23, 1983 | Expiration date: August 29, 2007 | Permit id: 1982-008375 Mp | |||||
Connect ac Date: September 29, 1982 Permit type: Mechanical permit | Permit status: Final | Completion date: September 29, 1982 | Expiration date: August 29, 2007 | Permit id: 1982-011486 Mp | |||||
Mobile home Date: August 3, 1981 Permit type: Plumbing permit | Permit status: Void | Completion date: January 30, 1982 | Expiration date: January 30, 1982 | Permit id: 1981-001621 Pp | |||||
SCORE 100 Connect mobile home Permit type: Mechanical permit | Permit status: Void | Expiration date: August 29, 2007 | Permit id: 2001-007235 Mp | |||||
Connect mobile home Date: November 22, 1982 Permit type: Mechanical permit | Permit status: Final | Completion date: November 23, 1982 | Expiration date: August 29, 2007 | Permit id: 1982-0014 Mp | |||||
SCORE 100 Connect mobile home Date: October 14, 2009 Contractor: Rogelio Suarez Vasquez Permit type: Plumbing permit | Permit status: Final | Completion date: November 4, 2009 | Expiration date: November 4, 2009 | Permit id: 2009-1151 Pp | |||||
SCORE 100 Connect mobile home only Date: October 23, 2009 Contractor: Anthony Goodson Permit type: Electrical permit | Permit status: Final | Completion date: November 4, 2009 | Expiration date: November 4, 2009 | Permit id: 2009-118598 Ep | |||||
SCORE 98 Connect mobile home Permit type: Plumbing permit | Permit status: Void | Expiration date: August 29, 2007 | Permit id: 2001-007235 Pp | |||||
SCORE 100 Connect mobile home Permit type: Electrical permit | Permit status: Final | Completion date: June 14, 2001 | Expiration date: June 14, 2001 | Permit id: 2001-007235 Ep | |||||
SCORE 100 Connect mobile home Permit type: Mechanical permit | Permit status: Void | Expiration date: August 29, 2007 | Permit id: 2001-007235 Mp | |||||
SCORE 100 Connect mobile home only Date: October 23, 2009 Contractor: Anthony Goodson Permit type: Electrical permit | Permit status: Final | Completion date: November 4, 2009 | Expiration date: November 4, 2009 | Permit id: 2009-118598 Ep | |||||
Connect mh only Date: October 16, 2001 Value: $500 Permit type: Mechanical permit | Permit status: Void | Expiration date: August 29, 2007 | Permit id: 2001-008219 Mp | |||||
Mobile home electric etj Date: April 22, 1981 Permit type: Mechanical permit | Permit status: Void | Completion date: October 19, 1981 | Expiration date: October 19, 1981 | Permit id: 1981-003727 Mp | |||||
SCORE 96 Connect mobile home Date: October 20, 2009 Contractor: Sydney Inniss Permit type: Electrical permit | Permit status: Final | Completion date: October 21, 2009 | Expiration date: October 21, 2009 | Permit id: 2009-117044 Ep | |||||
Connect plumbing only in mobile home Date: October 15, 1986 Value: $50 Permit type: Plumbing permit | Permit status: Final | Completion date: October 17, 1986 | Expiration date: October 17, 1986 | Permit id: 1986-0029 Pp | |||||
SCORE 75 Connect mh only Permit type: Plumbing permit | Permit status: Final | Completion date: January 29, 2002 | Expiration date: January 29, 2002 | Permit id: 2001-008219 Pp | |||||
SCORE 100 Upgrde elec srv only Permit type: Electrical permit | Permit status: Final | Completion date: October 24, 2001 | Expiration date: October 24, 2001 | Permit id: 2001-007827 Ep | |||||
SCORE 100 Connect mh only Permit type: Electrical permit | Permit status: Final | Completion date: October 23, 2001 | Expiration date: October 23, 2001 | Permit id: 2001-008219 Ep | |||||
SCORE 100 Upgrde elec srv only Permit type: Electrical permit | Permit status: Final | Completion date: October 24, 2001 | Expiration date: October 24, 2001 | Permit id: 2001-007827 Ep | |||||
SCORE 75 Connect mh only Permit type: Plumbing permit | Permit status: Final | Completion date: January 29, 2002 | Expiration date: January 29, 2002 | Permit id: 2001-008219 Pp | |||||
Mobile home Date: February 10, 1982 Permit type: Plumbing permit | Permit status: Void | Completion date: August 9, 1982 | Expiration date: August 29, 2007 | Permit id: 1982-0096 Pp | |||||
Mobile home etj electric and plumbing Date: February 24, 1981 Value: $100 Permit type: Mechanical permit | Permit status: Final | Completion date: August 23, 1981 | Expiration date: September 1, 1981 | Permit id: 1981-014155 Mp | |||||
Mobile home electric connect ac only Date: March 5, 1981 Permit type: Mechanical permit | Permit status: Final | Completion date: April 10, 1981 | Expiration date: August 29, 2007 | Permit id: 1981-014601 Mp | |||||
Mobile home etj Date: September 11, 1981 Permit type: Mechanical permit | Permit status: Final | Completion date: September 17, 1981 | Expiration date: August 29, 2007 | Permit id: 1981-006927 Mp | |||||
Mh Date: January 26, 1982 Permit type: Mechanical permit | Permit status: Final | Completion date: January 28, 1982 | Expiration date: January 28, 1982 | Permit id: 1982-006052 Mp | |||||
Connect mh Date: January 24, 1983 Permit type: Mechanical permit | Permit status: Final | Completion date: February 1, 1983 | Expiration date: August 29, 2007 | Permit id: 1983-015851 Mp | |||||
Connect mh Date: July 30, 1984 Value: $100 Permit type: Mechanical permit | Permit status: Void | Completion date: January 26, 1985 | Expiration date: March 17, 1985 | Permit id: 1984-007154 Mp | |||||
