Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Roof mounted solar pv (9. 15 kw) - filed in box s32 dc Permit type: Electrical only | |||||
Svc chg | |||||
Block wall owner took file and plans Applicant: Gonzalez-Ramos Silvia | Permit type: Wall fence | Permit id: 259756 | |||||
SCORE 89 3d_082_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
SCORE 89 3d_097_service change | |||||
SCORE 56 Block wall owner took file and plans Permit type: Wall fence | Permit id: 259756 | |||||
SCORE 89 3d_082_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
SCORE 89 3d_097_service change |