Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 56 Fit up Permit type: Alteration non-residential | Permit id: 10-00002598 | |||||
SCORE 89 Alteration non-residential Permit id: 09-00000962 | |||||
SCORE 100 Alteration non-residential Permit id: 09-00000962 | |||||
SCORE 56 Fit up Permit type: Alteration non-residential | Permit id: 10-00002598 | |||||
SCORE 96 Bldg non res demolition Permit id: 08-00008883 | |||||
SCORE 100 Alteration non-residential Permit id: 09-00000962 | |||||
SCORE 96 Alteration non-residential Permit id: 09-00000962 |