Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 100 Bathroom remodel Client Address: 122 Livingstone Dr Cary Nc 27513 | Permit type: Single family residential add/ | Permit status: Certicate of compliance | Completion date: February 12, 2014 | Current use: Residential | Permit id: 14-00003531 | |||||
SCORE 100 Convert dining room to bedroom and bath Client Address: 122 Livingstone Dr Cary Nc 275132900 | Permit type: Single family residential add/ | Permit status: Certicate of compliance | Completion date: April 6, 2016 | Current use: Residential | Permit id: 16-00005370 | |||||
SCORE 96 Replace siding Client Address: 122 Livingstone Dr Cary Nc 275132900 | Permit type: Single family residential add/ | Permit status: Certicate of compliance | Completion date: January 25, 2016 | Current use: Residential | Permit id: 16-00004741 | |||||
SCORE 98 Hvac change out residential Client Address: 122 Livingstone Dr Cary Nc 27513 | Permit type: Mechanical | Permit status: Closed | Current use: Residential | Permit id: 11-00006588 | |||||
SCORE 100 Plumbing Client Address: 122 Livingstone Drive Cary Nc 27513 | Permit status: Closed | Current use: Residential | Permit id: 09-00000578 | |||||
Gas water heater installation Permit type: Mechanical | Permit status: Cancelled | Permit id: 09-00000578 | |||||
Gas water heater installation Permit type: Mechanical | Permit status: Approved | Permit id: 09-00000578 | |||||
Elec water heater Permit type: Electrical | Permit status: Cancelled | Permit id: 09-00000578 | |||||
Elec water heater Permit type: Electrical | Permit status: Approved | Permit id: 09-00000578 | |||||
Water heater installation Permit type: Plumbing | Permit status: Approved | Permit id: 09-00000578 | |||||
Water heater installation Permit type: Plumbing | Permit status: Cancelled | Permit id: 09-00000578 | |||||
Electrical rough-in Permit type: Electrical | Permit status: Approved | Permit id: 16-00005370 | |||||
Plumbing res rough-in Permit type: Plumbing | Permit status: Approved with exception | Permit id: 16-00005370 | |||||
Bldg c. O. C. Per gs160a423 Permit type: Building | Permit status: Approved | Permit id: 16-00004741 | |||||
Wall insulation Permit type: Building | Permit status: Approved | Permit id: 14-00003531 | |||||
Footing excavation Permit type: Building | Permit status: Cancelled | Permit id: 16-00005370 | |||||
Conference Permit type: Other | Permit status: Approved | Permit id: 16-00005370 | |||||
Mechanical rough-in res Permit type: Mechanical | Permit status: Disapproved | Permit id: 16-00005370 | |||||
Mechanical final residential Permit type: Mechanical | Permit status: Approved | Permit id: 16-00005370 | |||||
Plumbing res final Permit type: Plumbing | Permit status: Approved | Permit id: 16-00005370 | |||||
Framing rough-in Permit type: Building | Permit status: Approved | Permit id: 14-00003531 | |||||
Elec c. O. C. Per gs160a423 Permit type: Electrical | Permit status: Disapproved | Permit id: 14-00003531 | |||||
Framing rough-in Permit type: Building | Permit status: Disapproved | Permit id: 16-00005370 | |||||
Wall insulation Permit type: Building | Permit status: Approved | Permit id: 16-00005370 | |||||
Elec c. O. C. Per gs160a423 Permit type: Electrical | Permit status: Approved | Permit id: 16-00005370 | |||||
Hvac equipment electrical Permit type: Electrical | Permit status: Approved | Permit id: 11-00006588 | |||||
Exterior/moist/protect/barrier Permit type: Building | Permit status: Approved | Permit id: 16-00004741 | |||||
Hvac equipment mechanical Permit type: Mechanical | Permit status: Approved | Permit id: 11-00006588 | |||||
Mechanical rough-in Permit type: Mechanical | Permit status: Approved | Permit id: 14-00003531 | |||||
Electrical rough-in Permit type: Electrical | Permit status: Approved | Permit id: 14-00003531 | |||||
Plumbing rough-in Permit type: Plumbing | Permit status: Approved | Permit id: 14-00003531 | |||||
Mech c. O. C. Per gs160a423 Permit type: Mechanical | Permit status: Approved | Permit id: 14-00003531 | |||||
Plbg c. O. C. Per gs160a423 Permit type: Plumbing | Permit status: Approved | Permit id: 14-00003531 | |||||
Bldg c. O. C. Per gs160a423 Permit type: Building | Permit status: Approved | Permit id: 14-00003531 | |||||
Footing excavation Permit type: Building | Permit status: Cancelled | Permit id: 16-00005370 | |||||
Water heater installation Permit type: Plumbing | Permit status: Cancelled | Permit id: 09-00000578 | |||||
Elec water heater Permit type: Electrical | Permit status: Cancelled | Permit id: 09-00000578 | |||||
SCORE 100 Plumbing Client Address: 122 Livingstone Drive Cary Nc 27513 | Permit status: Closed | Current use: Residential | Permit id: 09-00000578 | |||||
Building Permit status: Approved | Permit id: 16-00004741 | |||||
Gas water heater installation Permit type: Mechanical | Permit status: Cancelled | Permit id: 09-00000578 | |||||
SCORE 98 Hvac change out residential Permit id: 11-00006588 | |||||
SCORE 98 Hvac change out residential Permit id: 11-00006588 | |||||
SCORE 100 Bathroom remodel Permit type: Residential alt/add | Permit id: 14-00003531 | |||||
SCORE 56 Bathroom remodel Permit type: Residential alt/add | Permit id: 14-00003531 | |||||
SCORE 100 Bathroom remodel Permit type: Residential alt/add | Permit id: 14-00003531 | |||||
SCORE 85 Convert dining room to bedroom and bath Permit type: Residential alt/add | Permit id: 16-00005370 | |||||
SCORE 100 Convert dining room to bedroom and bath Permit type: Residential alt/add | Permit id: 16-00005370 | |||||
SCORE 100 Convert dining room to bedroom and bath Permit type: Residential alt/add | Permit id: 16-00005370 | |||||
SCORE 100 Convert dining room to bedroom and bath Permit type: Residential alt/add | Permit id: 16-00005370 | |||||
SCORE 96 Replace siding Permit type: Residential alt/add | Permit id: 16-00004741 | |||||
Water heater installation Permit type: Plumbing | Permit status: Cancelled | Permit id: 09-00000578 | |||||
Gas water heater installation Permit type: Mechanical | Permit status: Cancelled | Permit id: 09-00000578 | |||||
Footing excavation Permit type: Building | Permit status: Cancelled | Permit id: 16-00005370 | |||||
Elec water heater Permit type: Electrical | Permit status: Cancelled | Permit id: 09-00000578 | |||||
Elec water heater Permit type: Electrical | Permit status: Cancelled | Permit id: 09-00000578 | |||||
Footing excavation Permit type: Building | Permit status: Cancelled | Permit id: 16-00005370 | |||||
Rough-in Permit type: Mechanical | Permit status: Disapproved | Permit id: 16-00005370 | |||||
Water heater installation Permit type: Plumbing | Permit status: Cancelled | Permit id: 09-00000578 | |||||
Final Permit type: Mechanical | Permit status: Approved | Permit id: 16-00005370 | |||||
Gas water heater installation Permit type: Mechanical | Permit status: Cancelled | Permit id: 09-00000578 | |||||
SCORE 100 Water heater change out/installation Permit id: 09-00000578 | |||||
SCORE 100 Water heater change out/installation Permit id: 09-00000578 |