Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Electrical meter tag - (1) Applicant: Moore Shawn | |||||
Solid wood returns and chain link upleft side Applicant: Moore Shawn | Permit type: Wall fence | Permit id: 281459 | |||||
Chain link & wood fence per code enforcement Applicant: Moore Shawn | Permit type: Wall fence | Permit id: 281447 | |||||
SCORE 98 | |||||
SCORE 65 3d_071_meter tags | |||||
SCORE 65 Electrical meter tag - (1) Permit id: 276853 | |||||
SCORE 65 Chain link & wood fence per code enforcement Permit type: Wall fence | Permit id: 281447 | |||||
SCORE 65 Solid wood returns and chain link upleft side Permit type: Wall fence | Permit id: 281459 | |||||
SCORE 65 3d_071_meter tags | |||||
SCORE 98 |