Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Btu, 95%weatherization # 2011-023-201-527 weatherization all permit fees waived Client: Trammell, Joanne | Permit id: Mech20111570 | |||||
Drywall, flooring, kitchen cabinets, bath fixtures, electrical and plumbing work Client: Trammell, Joanne | Permit id: Elect20111385 | |||||
Drywall, flooring, kitchen cabinets, bath fixtures, electrical and plumbing work Client: Trammell, Joanne | Permit id: Sfd20112008 | |||||
Bring plumbing up to code. Wc, lav, ks Client: Trammell, Joanne | Permit id: Plum20111643 | |||||
SCORE 89 Btu, 95%weatherization # 2011-023-201-527 weatherization all permit fees waived Client: Trammell, Joanne | Permit id: Mech20111570 | |||||
SCORE 56 Drywall, flooring, kitchen cabinets, bath fixtures, electrical and plumbing work Client: Trammell, Joanne | Permit id: Elect20111385 | |||||
SCORE 67 Drywall, flooring, kitchen cabinets, bath fixtures, electrical and plumbing work Client: Trammell, Joanne | Permit id: Sfd20112008 | |||||
SCORE 59 Bring plumbing up to code. Wc, lav, ks Client: Trammell, Joanne | Permit id: Plum20111643 | |||||
SCORE 67 Drywall, flooring, kitchen cabinets, bath fixtures, electrical and plumbing work Client: Trammell, Joanne | Permit id: Sfd20112008 | |||||
SCORE 89 Btu, 95%weatherization # 2011-023-201-527 weatherization all permit fees waived Client: Trammell, Joanne | Permit id: Mech20111570 | |||||
SCORE 59 Bring plumbing up to code. Wc, lav, ks Client: Trammell, Joanne | Permit id: Plum20111643 | |||||
SCORE 56 Drywall, flooring, kitchen cabinets, bath fixtures, electrical and plumbing work Client: Trammell, Joanne | Permit id: Elect20111385 | |||||
SCORE 79 2011 res resurfacingcolin simpson - pm cipcontractor/william charles Permit id: Row20111543 |