Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 93 Replace bad backflow Client Address: 113 Birklands Dr Cary Nc 27518 | Permit type: Plumbing | Permit status: Certicate of compliance | Completion date: March 4, 2014 | Current use: Residential | Permit id: 12-00006743 | |||||
Hvac change out residential Client Address: 113 Birklands Dr Cary Nc 27518 | Permit type: Mechanical | Permit status: Certicate of compliance | Completion date: March 3, 2015 | Current use: Residential | Permit id: 14-00005788 | |||||
Hvac equipment mechanical Permit type: Mechanical | Permit status: Approved | Permit id: 10-00001095 | |||||
Elec c. O. C. Per gs160a423 Permit type: Electrical | Permit status: Cancelled | Permit id: 12-00007044 | |||||
Bldg c. O. C. Per gs160a423 Permit type: Building | Permit status: Approved | Permit id: 12-00007044 | |||||
Hvac equipment mechanical Permit type: Mechanical | Permit status: Disapproved | Permit id: 14-00005788 | |||||
Hvac equipment electrical Permit type: Electrical | Permit status: Approved | Permit id: 14-00005788 | |||||
Hvac equipment electrical Permit type: Electrical | Permit status: Approved | Permit id: 10-00001095 | |||||
Mechanical rough-in Permit type: Mechanical | Permit status: Approved | Permit id: 12-00007044 | |||||
Framing rough-in Permit type: Building | Permit status: Disapproved | Permit id: 12-00007044 | |||||
Exterior/moist/protect/barrier Permit type: Building | Permit status: Approved | Permit id: 12-00007044 | |||||
Mech c. O. C. Per gs160a423 Permit type: Mechanical | Permit status: Approved | Permit id: 12-00007044 | |||||
Elec c. O. C. Per gs160a423 Permit type: Electrical | Permit status: Approved | Permit id: 12-00007044 | |||||
Wall insulation Permit type: Building | Permit status: Disapproved | Permit id: 12-00007044 | |||||
Hvac equipment electrical Permit type: Electrical | Permit status: Disapproved | Permit id: 14-00005788 | |||||
Hvac equipment mechanical Permit type: Mechanical | Permit status: Approved | Permit id: 14-00005788 | |||||
Electrical rough-in Permit type: Electrical | Permit status: Approved | Permit id: 12-00007044 | |||||
Plumbing rough-in Permit type: Plumbing | Permit status: Approved | Permit id: 12-00006743 | |||||
Plbg c. O. C. Per gs160a423 Permit type: Plumbing | Permit status: Disapproved | Permit id: 12-00006743 | |||||
Plbg c. O. C. Per gs160a423 Permit type: Plumbing | Permit status: Approved | Permit id: 12-00006743 | |||||
Elec c. O. C. Per gs160a423 Permit type: Electrical | Permit status: Cancelled | Permit id: 12-00007044 | |||||
Building Permit status: Approved | Permit id: 12-00007044 | |||||
SCORE 93 Replace bad backflow Permit type: Residential alteration | Permit id: 12-00006743 | |||||
SCORE 100 Replace bad backflow Permit type: Residential alteration | Permit id: 12-00006743 | |||||
SCORE 56 Change screen porch into sunroom Permit type: Alteration residential | Permit id: 12-00007044 | |||||
SCORE 96 Change screen porch into sunroom Permit type: Alteration residential | Permit id: 12-00007044 | |||||
SCORE 95 Hvac change out residential Permit id: 14-00005788 | |||||
Elec c. O. C. Per gs160a423 Permit type: Electrical | Permit status: Cancelled | Permit id: 12-00007044 | |||||
SCORE 100 Change screen porch into sunroom Permit type: Alteration residential | Permit id: 12-00007044 | |||||
SCORE 100 Replace bad backflow Permit type: Residential alteration | Permit id: 12-00006743 | |||||
Elec c. O. C. Per gs160a423 Permit type: Electrical | Permit status: Cancelled | Permit id: 12-00007044 | |||||
SCORE 100 Rpl upr gas/ac system Client: Lenfesty | Client Address: 113 Birklands Dr Cary Nc 27518 | Permit type: Mechanical | Permit status: Closed | Current use: Residential | Permit id: 10-00001095 | |||||
SCORE 100 Hvac equipment change out/installation Permit id: 10-00001095 | |||||
SCORE 99 Change screen porch into sunroom Client Address: 113 Birklands Dr Cary Nc 27518 | Permit type: Single family residential add/ | Permit status: Certificate issued | Completion date: August 16, 2012 | Current use: Residential | Permit id: 12-00007044 | |||||
SCORE 100 Hvac equipment change out/installation Permit id: 10-00001095 |