Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 95 Install new 15 panels & 3. 975 kw Permit type: Electrical permit | Permit status: Approved | Permit id: 2015-04471 | |||||
SCORE 95 New attached patio cover (sprinklers required) Permit type: Fire sprinkler permit (n/ex) | Permit status: Approved | Permit id: 2013-00189 | |||||
SCORE 95 Install new 15 panels & 3. 975 kw Permit type: Solar panels(domestic)water heater/elect new | Permit status: Approved | |||||
SCORE 95 Install new 15 panels & 3. 975 kw Permit type: Solar panels(domestic)water heater/elect new | Permit status: Approved | |||||
SCORE 95 New attached patio cover (sprinklers required) Permit type: Patio (attached) new | Permit status: Approved | |||||
SCORE 95 New attached patio cover (sprinklers required) Permit type: Patio (attached) new | Permit status: Approved | |||||
SCORE 88 Solar - 13 roof mounted panels; 3. 575kw Permit type: Solar panels(domestic)water heater/elect new | Permit status: Approved | |||||
SCORE 88 Solar - 13 roof mounted panels; 3. 575kw Permit type: Solar panels(domestic)water heater/elect new | Permit status: Approved | |||||
SCORE 88 Solar - 15 roof mounted panels; 4. 125kw Permit status: Closed | |||||
SCORE 88 Solar - 15 roof mounted panels; 4. 125kw Permit status: Closed |