Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
Date: April 10, 2002 Permit id: 02-04-038 | Parcel: 014680009000 | |||||
Date: April 1, 2004 Permit id: 04-04-010 | Parcel: 014650001000 | |||||
Date: February 11, 2005 Permit id: 05-02-111 | Parcel: 014650001000 | |||||
Date: March 17, 2006 Permit id: 06-03-095 | |||||
Date: March 14, 2007 Permit id: 07-03-078 | Parcel: 014650006000 | |||||
Date: February 27, 2008 Permit id: 08-02-135 | Parcel: 014650002000 | |||||
Date: October 29, 2009 Permit id: 09-10-123 | Parcel: 014650006000 | |||||
Date: June 16, 2010 Permit id: 10-06-073 | Parcel: 014650006000 | |||||
Date: February 4, 2013 Permit id: 13-02-005 | Parcel: 014650006000 | |||||
Installation of -2 model 5 mxus on the domestic and irrigation meters. Date: July 2, 2013 Permit id: 13-0247 | Parcel: 014650007000 | |||||
SCORE 65 Grading and storm underground- see permit 04-05 for connections and impact fees Date: March 10, 2004 Contractor: Vlmk Engineering Permit id: 04-0218 | Parcel: 014650001000 | |||||
SCORE 65 On-site work, 2" connection and encroachment for 2" connection - see permit 04-0218 for grading and storm underground Date: May 17, 2004 Contractor: Vlmk Engineering Permit id: 04-0570 | Parcel: 014650001000 | |||||
99022 install new cable and transformer on existing pad for new service. Appropriate traffic control shall be used at all times when working in city r w. Date: September 7, 2004 Permit id: 04-1028 | |||||
2" water service Date: October 20, 2005 Permit id: 05-1487 | |||||
New 85,775sf shell bldg (bldg m) Date: July 20, 2005 Permit id: 05-1102 | Parcel: 014650002000 | |||||
Fire sprinklers to shell bldg (968 heads) Date: March 23, 2006 Permit id: 06-0160 | Parcel: 014650002000 | |||||
T. I. Shell to office whse lab. (wyotech) Date: March 23, 2006 Permit id: 06-0163 | Parcel: 014650006000 | |||||
Shell bldg bldg #( r ) 46,680sfimpact fees only. See 06-0551 for sitework permits. Date: August 4, 2006 Permit id: 06-0550 | Parcel: 014650002000 | |||||
Shell bldg bldg #(s ) 31,1 sfimpact fees only. See 06-0551 for sitework permits. Date: August 4, 2006 Permit id: 06-0549 | Parcel: 014650002000 | |||||
Shell bldg bldg #( p) 39,580sfa preconstruction meeting is required. Call inspection line (916) 617-4692 two days prior to start of work. All work shall comply with city standards and details. Final engineering grading encroachment inspection is required. Any damage to the curb, gutter, sidewalk or landscape will be repaired. Date: August 4, 2006 Permit id: 06-0551 | Parcel: 014650002000 | |||||
Trash enclosure. Nfer Date: October 30, 2006 Permit id: 06-0837 | Parcel: 014650006000 | |||||
No new office space. No fees requiredcof o for office portion of suite. Date: April 2, 2009 Permit id: 09-0101 | Parcel: 014650002000 | |||||
SCORE 87 16,965 sf t. I. Date: November 2, 2009 Contractor: Ascent Builders Inc Permit id: 09-0307 | Parcel: 014650005000 | |||||
Date: November 27, 2007 Permit id: 07-11-103 | Parcel: 014650002000 | |||||
Date: November 27, 2007 Permit id: 07-11-104 | Parcel: 014650002000 | |||||
Date: November 27, 2007 Permit id: 07-11-105 | Parcel: 014650002000 | |||||
Date: November 27, 2007 Permit id: 07-11-106 | Parcel: 014650002000 | |||||
Date: February 20, 2008 Permit id: 08-02-093 | Parcel: 014650002000 | |||||
Date: March 30, 2009 Permit id: 09-03-088 | Parcel: 014650002000 | |||||
Date: February 4, 2010 Permit id: 10-02-010 | Parcel: 014650007000 | |||||
Speculative tenant improvement shell to office whse Date: February 21, 2008 Permit id: 08-0047 | Parcel: 014650002000 | |||||
SCORE 100 2,467 sf t. I spec 1,008 sf office, 1,459 warehouse Date: December 8, 2009 Contractor: Jlp Services Inc Permit id: 09-0342 | Parcel: 014650007000 | |||||
Date: February 20, 2008 Permit id: 08-02-094 | Parcel: 014650002000 | |||||
Date: July 21, 2009 Permit id: 09-07-083 | Parcel: 014650007000 | |||||
SCORE 100 Certificate of occupancy only (preferred services) Date: July 21, 2009 Contractor: Jlp Services Inc Permit id: 09-0206 | Parcel: 014650007000 | |||||
Date: February 20, 2008 Permit id: 08-02-095 | Parcel: 014650002000 | |||||
Date: July 27, 2009 Permit id: 09-07-109 | Parcel: 014650007000 | |||||
SCORE 100 Certificate of occupancy only (harsch inv.) Date: July 30, 2009 Contractor: Jlp Services Inc Permit id: 09-0219 | Parcel: 014650007000 | |||||
SCORE 99 Collect fees. 16,083 sf t. I (cal hfa) Date: October 14, 2009 Contractor: Champas Construction Permit id: 09-0294 | Parcel: 014650007000 | |||||
Date: February 20, 2008 Permit id: 08-02-096 | Parcel: 014650002000 | |||||
Date: November 20, 2009 Permit id: 09-11-066 | Parcel: 014650007000 | |||||
Date: February 2, 2010 Permit id: 10-02-005 | Parcel: 014650007000 | |||||
Date: September 6, 2011 Permit id: 11-09-010 | Parcel: 014650007000 | |||||
SCORE 99 1,492 sf office 1,218 whse = 2,7 sf spec t. I. Date: November 20, 2009 Contractor: Champas Construction Permit id: 09-0319 | Parcel: 014650007000 | |||||
SCORE 100 Fees were collected with permit 09-0319certificate of occupancy only-no work to be performed. 2,7 sf - 1,218 whse, 1,492 office (cal hfa) Date: June 9, 2010 Contractor: Jlp Services Inc Permit id: 10-0199 | Parcel: 014650007000 | |||||
SCORE 100 Certificate of occupancy only-np work to be done. (tc repair & maintenance) Date: September 19, 2011 Contractor: Jlp Services Inc Permit id: 11-0192 | Parcel: 014650007000 | |||||
Date: March 20, 2008 Permit id: 08-03-128 | Parcel: 014650002000 | |||||
Date: July 7, 2009 Permit id: 09-07-027 | Parcel: 014650007000 | |||||
Date: November 22, 2011 Permit id: 11-11-094 | Parcel: 014650007000 | |||||
SCORE 66 1,407 sf w h to office Date: April 1, 2008 Contractor: Cal Ram Construction Permit id: 08-0112 | Parcel: 014650002000 | |||||
SCORE 100 Expand tenant space from 3 stes to 1- office space existing-no use change (epe)-entire area office whse = 15,. 467. (nfer)per applicant, partition wall is to be opened and join with ste 1 & 135 as existing warehouse. No change of use. Date: July 8, 2009 Contractor: Jlp Services Inc Permit id: 09-0192 | Parcel: 014650007000 | |||||
SCORE 99 23 sf speculative t. I. - no occupancy allowed ( 883 sf office; 1427 sf whse) Date: December 4, 2009 Contractor: Champas Construction Permit id: 09-0336 | Parcel: 014650007000 | |||||
Date: March 20, 2008 Permit id: 08-03-129 | Parcel: 014650002000 | |||||
Date: March 26, 2009 Permit id: 09-03-075 | Parcel: 014650002000 | |||||
Date: June 17, 2013 Permit id: 13-06-092 | Parcel: 014650007000 | |||||
SCORE 99 3217 sf t. I. (1658 sf whse to office, 354 sf whse to h4) Date: July 1, 2013 Contractor: Champas Construction Permit id: 13-0244 | Parcel: 014650007000 | |||||
SCORE 66 921sf upgrade w h to office Date: April 1, 2008 Contractor: Cal Ram Construction Permit id: 08-0110 | Parcel: 014650002000 | |||||
SCORE 100 Certificate of occupancy only-no work to be performed Date: March 27, 2009 Contractor: Jlp Services Inc Permit id: 09-0095 | Parcel: 014650002000 | |||||
Date: April 7, 2009 Permit id: 09-04-021 | Parcel: 014650002000 | |||||
Date: June 4, 2010 Permit id: 10-06-018 | Parcel: 014650007000 | |||||
SCORE 100 1,3 sf office 2,6 sf whse (4,0 sf t. I) Date: April 8, 2009 Contractor: Jlp Services Inc Permit id: 09-0104 | Parcel: 014650002000 | |||||
SCORE 100 Certificate of occupancy only (engineering supply company)c of o only. No work. Fees was collected for t. I see permit #09-0104 Date: October 21, 2009 Contractor: Jlp Services Inc Permit id: 09-0298 | Parcel: 014650007000 | |||||
SCORE 99 30 sf speculative t. I. - no occupancy allowed ( 1212 sf office; 1868 sf whse) Date: December 4, 2009 Contractor: Champas Construction Permit id: 09-0335 | Parcel: 014650007000 | |||||
SCORE 99 1212 sf t. I (ames tools) Date: June 7, 2010 Contractor: Champas Construction Permit id: 10-0197 | Parcel: 014650007000 | |||||
Date: April 7, 2009 Permit id: 09-04-022 | Parcel: 014650002000 | |||||
Date: July 1, 2010 Permit id: 10-07-011 | Parcel: 014650007000 | |||||
Date: January 18, 2011 Permit id: 11-01-056 | Parcel: 014650007000 | |||||
Date: April 10, 2013 Permit id: 13-04-071 | Parcel: 014650007000 | |||||
SCORE 100 1,459 sf office 2,249 sf whse- (3708 sf t. I ) spec only-no occupancy Date: April 8, 2009 Contractor: Jlp Services Inc Permit id: 09-0103 | Parcel: 014650002000 | |||||
SCORE 98 12,395 sf whs office t. I 1459 sf office to office - ada upgrades (board of equalization) Date: November 17, 2009 Contractor: Brown Construction Permit id: 09-0316 | Parcel: 014650007000 | |||||
SCORE 99 34 sf speculative t. I. - no occupancy allowed ( 1408 sf office; 1992 sf whse) Date: December 4, 2009 Contractor: Champas Construction Permit id: 09-0332 | Parcel: 014650007000 | |||||
SCORE 99 Occupancy permit- no work Date: January 20, 2011 Contractor: Champas Construction Permit id: 11-0014 | Parcel: 014650007000 | |||||
Date: May 6, 2009 Permit id: 09-05-014 | Parcel: 014650007000 | |||||
Date: April 20, 2010 Permit id: 10-04-069 | Parcel: 014650007000 | |||||
Date: May 17, 2011 Permit id: 11-05-066 | Parcel: 014650007000 | |||||
SCORE 100 1,4 sf office 10,253 sf whse (11,663 sf spec t. I.)fees only. Nfer Date: October 23, 2009 Contractor: Jlp Services Inc Permit id: 09-0301 | Parcel: 014650007000 | |||||
SCORE 100 Spect t. I 3,811 sf ~ 2,695 sf whse, 1,116 sf office Date: December 8, 2009 Contractor: Jlp Services Inc Permit id: 09-0341 | Parcel: 014650007000 | |||||
SCORE 99 34 sf speculative t. I. - no occupancy allowed ( 1215 sf office; 2185 sf whse) Date: December 4, 2009 Contractor: Champas Construction Permit id: 09-0333 | Parcel: 014650007000 | |||||
SCORE 100 Opening of partition wall to expand current tenant space. Existing certificate of occupancy to be modified to include ste. 1 epe. In this permit, suite 1 partition wall will be opened to join ste 135 (existing warehouse). Per applicant, suite 135, 1 and 145 has already been opened and joined together as a warehouse. See permit 09-0912. No change of use, therefore, nfer. Date: April 22, 2010 Contractor: Jlp Services Inc Permit id: 10-0150 | Parcel: 014650007000 | |||||
SCORE 100 Certificate of occupancy only - no work to be performed (micromidas) Date: May 18, 2011 Contractor: Jlp Services Inc Permit id: 11-0108 | Parcel: 014650007000 | |||||
Date: December 3, 2009 Permit id: 09-12-008 | Parcel: 014650007000 | |||||
Date: November 22, 2011 Permit id: 11-11-095 | Parcel: 014650002000 | |||||
Date: June 6, 2013 Permit id: 13-06-035 | Parcel: 014650007000 | |||||
SCORE 62 Tenant improvement warehouse to kitchen 1525sf existing office and storage Date: June 10, 2013 Contractor: Sunseri Associates Permit id: 13-0234 | Parcel: 014650007000 | |||||
SCORE 99 34 sf speculative t. I. - no occupancy allowed ( 11 sf office; 22 sf whse) Date: December 4, 2009 Contractor: Champas Construction Permit id: 09-0331 | Parcel: 014650007000 | |||||
Date: December 3, 2009 Permit id: 09-12-011 | Parcel: 014650007000 | |||||
Date: May 18, 2011 Permit id: 11-05-069 | Parcel: 014650007000 | |||||
Date: March 12, 2012 Permit id: 12-03-032 | Parcel: 014650007000 | |||||
SCORE 100 Certificate of occupancy only- no work (micromidas) Date: May 18, 2011 Contractor: Jlp Services Inc Permit id: 11-0107 | Parcel: 014650007000 | |||||
SCORE 100 Warehouse to office tenant improvement shell to office lab Date: December 7, 2011 Contractor: Jlp Services Inc Permit id: 11-0244 | Parcel: 014650007000 | |||||
SCORE 99 34 sf speculative t. I. - no occupancy allowed ( 1306 sf office; 2094 sf whse) Date: December 4, 2009 Contractor: Champas Construction Permit id: 09-0334 | Parcel: 014650007000 | |||||
Install equipment and machinery to existing space. (ca safe soil) Date: March 13, 2012 Permit id: 12-0071 | Parcel: 014650007000 | |||||
Date: December 7, 2009 Permit id: 09-12-034 | Parcel: 014650007000 | |||||
SCORE 100 2,929 ti ~ 2066 sf t. I whse to office, 863 warehouse (engineering supply co.) Date: December 8, 2009 Contractor: Jlp Services Inc Permit id: 09-0340 | Parcel: 014650007000 | |||||
Shell to classroom and lab area - see permit 04-05 for building Date: August 31, 2004 Permit id: 04-0962 |