Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Permit id: 01-10-069 | Parcel: 001010001000 | |||||
Permit id: 00-05-136 | |||||
Permit id: 04-10-283 | Parcel: 001010001000 | |||||
Permit id: 99-11-043 | |||||
Grading of newport estates unit 1 Permit id: 80-2125 | |||||
990014 - est no. 5123588 - core bore sbc manhole bore across linden rd and place sidewalk box in order to provide service facilities to new subdivision at river ranch. All work shall conform to city standards and specs. Traffic control and 24hr notification (916) 617-4692 to be provided to the city prior to any work in row. Fax# (916) 371-0845 Permit id: 04-0036 | |||||
SCORE 100 To be billed - 99022 - pm30261180install u g electric and substructures. All work to conform to city standards call 24 hr inspect line when working in row Permit id: 03-0176 | |||||
Lindenwood village 1 improvement plans Permit id: 04-0822 | |||||
Grading permit for grading of lindenwood per lindenwood plan, rough grading, plans approved 9 9 04 Permit id: 04-1037 | Parcel: 045280042000 | |||||
Encroachment permit for grading on city r w per lindenwood, rough grading, plans approved 9 9 04 Permit id: 04-1036 | Parcel: 045280042000 | |||||
SCORE 62 Rough grading for parlin ranch subdivision (no. 4563) Permit id: 04-1360 | Parcel: 046050003000 | |||||
River ranch cfd irrigation service Permit id: 05-0171 | |||||
Relocate pole at linden rd 1 n w of stonegate rdpm30434251 to be billed 99017 Permit id: 05-0823 | |||||
99015 pot hole esisting utilities. Trench bore 60" depth, backfill per city standards. All work shall comply with city standards and specs. All appropriate traffic control shall be in place while working in row. Permit id: 05-0835 | |||||
SCORE 99 W. O. # 17 - rehibilitation of paved roadway by installing pavement reinforcing fabric, chip seal, & slurry seal. The work also includes install of cub ramps, curbs & gutters, driveways & sidewalks. Also abandonment & install of water mains, water services, valves, fire hydrants and related apturtenences. All work shall comply with city standards. Permit id: 05-1199 | |||||
SCORE 83 1-1 2" water meter and backflow for irrigation along linden rd fronting lindenwood project. Permit id: 05-1252 | |||||
Install 12 dewatering wells. Wells shall be located min 5 off eop where possible. All encroachment work must be done by october 15, 2006. A preconstruction meeting is required call (916) 617-4692. All work shall comply with city standards and details. Final engineering encroachment inspection is required. Any damage to the curb, gutter, sidewalk or landscape will be repaired. Permit id: 06-0573 | |||||
Wo#99003. Placing 9 feet of 4" conduit (telephone). A preconstruction meeting is required: call 916 617-4692. Traffic control shall conform to cal trans standards. All work will conform to current city standard specs & details (2002). Final engineering encroachment inspection is required. Permit id: 07-0001 | |||||
Wo#90065. Install a compound ada ramp at the ne corner of linden road and rubicon way. All work shall conform to the approved plans, applicable city standards, and ada regulations. Permit id: 10-0154 |