Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 99 Instal of irrigation meter for existing irrigation Client Address: 1 Bosswood Ct Cary Nc 27518 | Permit type: Plumbing | Permit status: Certificate issued | Completion date: September 7, 2011 | Current use: Residential | Permit id: 12-00000758 | |||||
SCORE 100 Tankless water heater change out residential Client Address: 1 Bosswood Ct Cary Nc 27518 | Permit type: Plumbing | Permit status: Certicate of compliance | Completion date: March 14, 2013 | Current use: Residential | Permit id: 13-00005162 | |||||
Framing rough-in Permit type: Building | Permit status: Approved | Permit id: 10-00000974 | |||||
Exterior/moist/protect/barrier Permit type: Building | Permit status: Approved | Permit id: 10-00000974 | |||||
Wall insulation Permit type: Building | Permit status: Approved | Permit id: 10-00000974 | |||||
Electrical ground work Permit type: Electrical | Permit status: Approved | Permit id: 10-00000974 | |||||
Elec c. O. C. Per gs160a423 Permit type: Electrical | Permit status: Approved | Permit id: 10-00000974 | |||||
Deck framing Permit type: Building | Permit status: Approved | Permit id: 10-00000974 | |||||
Mechanical rough-in Permit type: Mechanical | Permit status: Approved | Permit id: 10-00000974 | |||||
Bldg c. O. C. Per gs160a423 Permit type: Building | Permit status: Approved | Permit id: 16-00004206 | |||||
Water heater installation Permit type: Plumbing | Permit status: Approved | Permit id: 13-00005162 | |||||
Plumbing res rough-in Permit type: Plumbing | Permit status: Approved | Permit id: 16-00004206 | |||||
Mechanical final residential Permit type: Mechanical | Permit status: Approved | Permit id: 16-00004206 | |||||
Deck footing Permit type: Building | Permit status: Approved | Permit id: 10-00000974 | |||||
Electrical rough-in Permit type: Electrical | Permit status: Approved | Permit id: 10-00000974 | |||||
Bldg c. O. C. Per gs160a423 Permit type: Building | Permit status: Approved | Permit id: 10-00000974 | |||||
Footing excavation Permit type: Building | Permit status: Approved | Permit id: 10-00000974 | |||||
Mech c. O. C. Per gs160a423 Permit type: Mechanical | Permit status: Approved | Permit id: 10-00000974 | |||||
Electrical rough-in Permit type: Electrical | Permit status: Approved | Permit id: 16-00004206 | |||||
Mechanical rough-in res Permit type: Mechanical | Permit status: Approved | Permit id: 16-00004206 | |||||
Framing rough-in Permit type: Building | Permit status: Approved | Permit id: 16-00004206 | |||||
Gas water heater installation Permit type: Mechanical | Permit status: Approved | Permit id: 13-00005162 | |||||
Plbg c. O. C. Per gs160a423 Permit type: Plumbing | Permit status: Approved | Permit id: 12-00000758 | |||||
Elec c. O. C. Per gs160a423 Permit type: Electrical | Permit status: Approved | Permit id: 16-00004206 | |||||
Plumbing res final Permit type: Plumbing | Permit status: Approved | Permit id: 16-00004206 | |||||
Wall insulation Permit type: Building | Permit status: Approved | Permit id: 16-00004206 | |||||
Elec water heater Permit type: Electrical | Permit status: Approved | Permit id: 13-00005162 | |||||
Building Permit status: Disapproved | Permit id: 10-00000974 | |||||
SCORE 100 Tankless water heater change out residential Permit id: 13-00005162 | |||||
SCORE 100 Tankless water heater change out residential Permit id: 13-00005162 | |||||
SCORE 100 Tankless water heater change out residential Permit id: 13-00005162 | |||||
SCORE 99 Instal of irrigation meter for existing irrigation Permit type: Residential alteration | Permit id: 12-00000758 | |||||
SCORE 98 Kitchen renovation Permit type: Residential alt/add | Permit id: 16-00004206 | |||||
SCORE 100 Kitchen renovation Permit type: Residential alt/add | Permit id: 16-00004206 | |||||
SCORE 93 Kitchen renovation Permit type: Residential alt/add | Permit id: 16-00004206 | |||||
SCORE 100 Convt covrd porch/deck to sunrm/add new deck Client: Parikh,Himanshu & Chhaya | Client Address: 1 Bosswood Crt Cary Nc 27518 | Permit type: Single family residential add/ | Permit status: Certificate issued | Completion date: October 7, 2009 | Current use: Residential | Permit id: 10-00000974 | |||||
Final Permit type: Mechanical | Permit status: Approved | Permit id: 16-00004206 | |||||
Rough-in Permit type: Plumbing | Permit status: Approved | Permit id: 16-00004206 | |||||
SCORE 100 Kitchen renovation Client Address: 1 Bosswood Ct Cary Nc 275188658 | Permit type: Single family residential add/ | Permit status: Certicate of compliance | Completion date: January 13, 2016 | Current use: Residential | Permit id: 16-00004206 | |||||
SCORE 96 Residential alt/add Permit id: 10-00000974 | |||||
SCORE 100 Residential alt/add Permit id: 10-00000974 | |||||
SCORE 100 Residential alt/add Permit id: 10-00000974 |