QUALITY
ACTIVITY
AVERAGE PROJECT COST
PERMITS VALUATION
PROJECTS PER TOWN:
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 80 Permit id: Row20112436 | |||||
SCORE 80 Tree trimming around power lines in this area: n/s boundries are harrison ave and broadway. E/w boundry is 9th st to 20th st Permit id: Row20112329 | |||||
SCORE 80 Trim trees Permit id: Row20121043 | |||||
SCORE 80 Reowner cycle tree trimming near powerlines Permit id: Row20121927 | |||||
SCORE 80 Permit id: Row20121153 | |||||
SCORE 80 S Alpine Rd Rockford, Il 61109 Regional tree trimming near powerlines. Alpine to s mulford eb, linden to charles to the n, linden to the south at harrison and alpine Permit id: Row20121076 | |||||
SCORE 80 3 Alpine Rd Rockford, Il 61107 Trimming trees on transmition line for comed. Shutting down one lane on alpine rd. Permit id: Row20112411 | |||||
SCORE 80 Permit id: Row20121926 | |||||
SCORE 80 Permit id: Row20122432 |